Summary calculations are aggregate functions used for sub-totals and totals. Summary calculations can be set in the Ad Hoc View Panel.
- In the table views, each field can display a single summary calculation. It is automatically applied to all groups in the table. Summaries appear at the bottom of each group as well as the bottom of the view. When a new group is being added it will include a summary for each column.
- In the crosstabs, each measure will display a summarized value. They will determine the values of the Totals at the intersection of each row and column.
- In charts, the type of the chart shall determine whether the measures are summarized.
Default Summary Functions in Calculated Fields
Datatype | Default Summary Calculation | Description |
Numeric | Sum | Display the sum of all values in the set. |
Date | CountAll | Displays the total number of values in the set. |
String | CountAll | Displays the number of values in the set. |
Boolean | CountAll | Displays the number of values in the set. |
Aggregate | AggregateFormula | Uses the aggregate formula as the summary. |
Combined | None | The summary calculation is null. |
Setting a measure’s summary function in any type of view
Function | Meaning | Available for… |
AggregateFormula | Uses the same aggregate formula as the summary | Aggregate |
Average | Displays the average of all values in the set. | Numeric |
CountAll | Displays the number of rows in the set. | Boolean, Date, Numeric, String |
CountDistinct | Displays the number of unique values in the set. | Boolean, Date, Numeric, String |
Custom | Allows you to enter an aggregate calculation for the summary. | Aggregate, Date, Numeric |
Max | Displays the highest value in the set | Date, Numeric |
Median | Displays the median value in the set | Date, Numeric |
Min | Displays the minimum value in the set | Date, Numeric |
Mode | Displays the value that occurs most frequently in the set. | Boolean, Date, Numeric, String |
None | The aggregate function is null | Aggregate, Boolean, Date, Numeric, String |
Range | Displays the difference between the minimum and maximum values of the set | Numeric |
RangeDays | Displays the difference in days between the minimum and maximum values of the set | Date |
RangeHours | Displays the difference in hours between the minimum and the maximum values of the set | DateTime |
RangeMinutes | Displays the difference in minutes between the minimum and the maximum values of the set | DateTime |
RangeMonths | Displays the difference in months between the minimum and the maximum values of the set | Date |
RangeQuarters | Displays the difference in quarters between the minimum and maximum values of the set | Date |
RangeSemis | Displays the difference in semi-annual periods between the minimum and maximum values of the set | Date |
RangeWeeks | Displays the difference in weeks between the minimum and maximum values of the set | Date |
RangeYears | Displays the difference in years between the minimum and maximum values of the set | Date |
Aggregated Formula | Uses the aggregate formula used to define the calculated field as the summary function | Aggregate |
StdDevP | Displays the standard deviation for the population of the set | Numeric |
StdDevS | Displays the standard deviation on a sample for the set | Numeric |
Sum | Displays the grand total for the set | Numeric |
WeightedAverage | Displays the weighted average for the set based on a second numeric field or expression. | Numeric |
Hints
- If you select a summary calculation other than the default one, that calculation is shown in parentheses after the field name in the fields picker.
- Create a custom Summary calculation for a field or measure.
- Remove summaries by setting the summary function to None.
- Only AggregateFormula, Custom or None are supported as summary calculations for aggregate functions.